Availability: | |
---|---|
Quantity: | |
51.2v 5kwh 10kwh Server Rack Lifepo4 Solar Home Storage Battery Backup LFP Module
Jingnoo Lithium battery 51.2V (48V) 5.12kWh with 100AH internal BMS. Composed of (16) UL listed prismatic 3.2V cells in series which have been tested at 7,000 deep discharge cycles to 80% DoD - fully charge and discharge this battery daily for over 15 years without issue. Reliable and rigorously tested, with a 99% operating efficiency.
Packing list
Item | Quantity |
RS5120L-PLUS Battery Pack 5.12KWh | 1 PCS |
Parallel cable with plus orange and black 240mm | 1 SET |
RJ45 cable, yellow 300mm | 1 PCS |
Ground cable, M6 screw hole 190mm | 1 PCS |
Optional accessories list
Adapter | RS485 to USB adapter |
Cable | Pack to inverter power cable 1500cm, positive and negative other length cables optional |
RJ45 cable 1500cm |
Specifications
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 100Ah @0.5C discharge current 25±2℃ |
Rated Capacity (Ah) | 98-105Ah @0.5C discharge current 25±2℃ 41.6V - 57.6V |
Nominal Power (Wh) | 5.12KWh |
Dimension (mm) | 600*420*180mm |
Weight (Kg) | 56.2±5KG |
Discharge Cut-off Voltage (V) | 41.6V |
Charge Voltage (V) | 57.6V |
Continuously Charge/Discharge Current (A) | 100A @25±2℃ |
Standard charge/discharge Current (A) | 50A @25±2℃ |
Communication Interface | CAN, RS485 |
Configuration | 2*1P8S |
Working Temperature | 0~50℃(Charge) |
-10~50℃(Discharge) | |
-20~55℃(Storage) | |
Cell chemistry | Lithium iron phosphate (LiFePO4) |
Cycle life | ≥80% capacity state after 4800 cycles at 0.5C, 25℃, 100% DOD |
IP level | IP 20 |
Max parallel | 16P |
Humidity | 10% - 85% |
Certification | CE, ROHS, MSDS, UN38.3 |
51.2v 5kwh 10kwh Server Rack Lifepo4 Solar Home Storage Battery Backup LFP Module
Jingnoo Lithium battery 51.2V (48V) 5.12kWh with 100AH internal BMS. Composed of (16) UL listed prismatic 3.2V cells in series which have been tested at 7,000 deep discharge cycles to 80% DoD - fully charge and discharge this battery daily for over 15 years without issue. Reliable and rigorously tested, with a 99% operating efficiency.
Packing list
Item | Quantity |
RS5120L-PLUS Battery Pack 5.12KWh | 1 PCS |
Parallel cable with plus orange and black 240mm | 1 SET |
RJ45 cable, yellow 300mm | 1 PCS |
Ground cable, M6 screw hole 190mm | 1 PCS |
Optional accessories list
Adapter | RS485 to USB adapter |
Cable | Pack to inverter power cable 1500cm, positive and negative other length cables optional |
RJ45 cable 1500cm |
Specifications
Nominal Voltage (V) | 51.2V |
Nominal Capacity (Ah) | 100Ah @0.5C discharge current 25±2℃ |
Rated Capacity (Ah) | 98-105Ah @0.5C discharge current 25±2℃ 41.6V - 57.6V |
Nominal Power (Wh) | 5.12KWh |
Dimension (mm) | 600*420*180mm |
Weight (Kg) | 56.2±5KG |
Discharge Cut-off Voltage (V) | 41.6V |
Charge Voltage (V) | 57.6V |
Continuously Charge/Discharge Current (A) | 100A @25±2℃ |
Standard charge/discharge Current (A) | 50A @25±2℃ |
Communication Interface | CAN, RS485 |
Configuration | 2*1P8S |
Working Temperature | 0~50℃(Charge) |
-10~50℃(Discharge) | |
-20~55℃(Storage) | |
Cell chemistry | Lithium iron phosphate (LiFePO4) |
Cycle life | ≥80% capacity state after 4800 cycles at 0.5C, 25℃, 100% DOD |
IP level | IP 20 |
Max parallel | 16P |
Humidity | 10% - 85% |
Certification | CE, ROHS, MSDS, UN38.3 |